Imaging in 2020
September 13 - 17, 2009
(Agenda Subject to Change)
| Sunday, September 13 | ||
| 4:00 - 6:00 pm | Registration and Poster Set-up | |
| 6:00 - 7:00 pm | Dinner | |
| 7:00 - 7:15 pm | Welcome | Mike Tweedle |
| 7:15 - 9:00 pm | Session I: Engineering | |
| 7:15 - 7:30 pm | Session Remarks (1999) | Tom Budinger (Moderator) |
| 7:30 - 8:15 pm | Hardware, Miniaturization, Microfluidics | Greg Auner |
| 8:15 - 9:00 pm | The Future of Today's Modalities | John Gore |
| 9:00 - 10:00 pm | Reception and Poster Session | |
| Monday, September 14 | ||
| 7:00 - 8:00 am | Breakfast | |
| 8:00 - 9:45 am | Session II: Chemistry I |
|
| 8:00 - 8:15 am | Session Remarks (1999) | Mike Tweedle (Moderator) |
| 8:15 - 9:00 am | Supramolecular Chemistry | Akira Harada |
| 9:00 - 9:45 am | Multimodality Imaging Agents | Angelique Louie |
| 9:45 - 10:00 am | Break | |
| 10:00 - 12:15 pm |
Session III: Biopathways I |
|
| 10:00 - 10:45 am | Session Remarks/Angiogenesis Pathology | Donald McDonald |
| 10:45 - 11:30 am | MRI Angiogenesis | Michal Neeman |
| 11:30 - 12:15 pm | PET Angiogenesis | Markus Schwaiger |
| 12:15 - 1:15 pm | Lunch | |
| 1:15 - 6:00 pm | Afternoon free time | |
| 6:00 - 7:00 pm | Dinner | |
| 7:15 - 8:45 pm | Session IV: Biopathways II | |
| 7:00 - 7:15 pm | Session Remarks (2003) | Adrian Nunn (Moderator) |
| 7:15 - 8:00 pm | Metatases & Cell Motility | John Condeelis |
| 8:00 - 8:45 pm | Cancer Invasion and Resistance | Peter Friedl |
| 8:45 - 10:00 pm | Reception and Poster Session | |
| Tuesday, September 15 | ||
| 7:00 - 8:00 am | Breakfast | |
| 8:00 - 9:45 am | Session V: Chemistry II |
|
| 8:00 - 8:15 am | Session Remarks (1999) | Tom Meade (Moderator) |
| 8:15 - 9:00 am | Optical and Multimodal Imaging | Brian Hoffman |
| 9:00 - 9:45 am | Topic TBD | Ken Raymond |
| 9:45 - 10:15 am | Group Photo, Break | |
| 10:15 - 12:00 pm | Session VI: Pharmaceuticals | |
| 10:15 - 10:30 am | Session Remarks | Bradford Navia (Moderator) |
| 10:30 - 11:15 am | Neurodegenerative Disease | Dan Silverman |
| 11:15 - 12:00 pm | Imaging Biomarkers in Cancer | Michael Smith |
| 12:00 - 12:45 pm | Lunch | |
| 12:45 - 6:00 pm | Afternoon free time/Bus trip into Jackson Hole |
|
| 6:00 - 6:45 pm | Reception | |
| 6:45 - 7:45 pm |
Dinner | |
| 7:45 - 7:55 pm |
Introduction of Keynote Speaker |
Bonnie Sloane |
| 7:55 - 8:55 pm |
Keynote Address |
Roger Tsien 2008 Nobel Prizewinner for Chemistry |
| Wednesday, September 16 | ||
| 7:00 - 8:00 am | Breakfast | |
| 8:00 - 9:45 am | Sessoin VII: Ultrasound Agents | |
| 8:00 - 8:15 am | Session Remarks (1999) | Kathy Ferrara (Moderator) |
| 8:15 - 9:00 am | Targeted Ultrasound Agents | Sasha Klibanov |
| 9:00 - 9:45 am | Advances in Technology for Ultrasound Contrast Imaging | Paul Dayton |
| 9:45 - 10:00 am | Break | |
| 10:00 - 11:45 am | Session VIII: Microscopy | |
| 10:00 - 10:15 am | Session Remarks | Bob Gillies (Moderator) |
| 10:15 - 11:00 am | Endoscopic Microscopy | Rebecca Richards-Kortum |
| 11:00 - 11:45 am | Microscopy with Gallium Ions | Richard Leapman |
| 11:45 - 12:30 pm | Lunch | |
| 12:45 - 6:00 pm | Afternoon free time | |
| 6:00 - 7:00 pm | Dinner | |
| 7:00 - 8:45 pm | Session IX: Animal Models | |
| 7:00 - 7:15 pm | Session Remarks (1999) | Dan Sullivan (Moderator) |
| 7:15 - 8:00 pm | Animal Model Development | Terry Van Dyke |
| 8:00 - 8:45 pm | Animal Models for Optical Imaging | David Kirsch |
| 8:45 - 10:00 pm | Reception and Poster Session | |
| Thursday, September 17 | ||
| 7:00 - 8:00 am | Breakfast | |
| 8:00 - 10:15 am | Session X: Imaging Biologicals |
|
| 8:00 - 8:15 am | Session Remarks | Sarah Nelson (Moderator) |
| 8:15 - 9:00 am | Cell Imaging In Vivo | Joe Frank |
| 9:00 - 9:45 am | Imaging Enzymes | Matthew Bogyo |
| 9:45 - 10:15 am | Meeting Summary & Concluding Remarks | Bonnie Sloane, Mike Tweedle |

home